Our commitment is to cultivate our almond trees using the most advanced farming techniques so that they grow strong and healthy and bear tasty fruit.
A self-fertile, late bloom and early ripening variety. Kernel yield of 35 to 40%. Average kernel size. (1.3g). This fruit has a sugary flavour that has a very pleasant taste.
Quantidade por porção | %VD (*) | |
---|---|---|
Valor energético | 260 kcal=1092 kJ | 13 |
Carboidratos | 55g | 18 |
Proteínas | 10g | 13 |
Gorduras Totais | 0g | 0 |
Gorduras Saturadas | 0g | 0 |
Gorduras Trans | 0g | 0 |
Fibra alimentar | 0g | 0 |
Sódio | 56 mg | 2,3 |
A highly vigorous, late bloom variety. Kernel yield of 27 to 35%. Average kernel size (1.27g). The texture is crispy and crunchy, smooth and rich.
Quantidade por porção | %VD (*) | |
---|---|---|
Valor energético | 260 kcal=1092 kJ | 13 |
Carboidratos | 55g | 18 |
Proteínas | 10g | 13 |
Gorduras Totais | 0g | 0 |
Gorduras Saturadas | 0g | 0 |
Gorduras Trans | 0g | 0 |
Fibra alimentar | 0g | 0 |
Sódio | 56 mg | 2,3 |
A highly vigorous, late bloom, early ripening variety. Kernel yield of 27-35%. Average kernel size (1.3g). They are crunchy, creamy and incomparably sweet, smooth and velvety.
Quantidade por porção | %VD (*) | |
---|---|---|
Valor energético | 260 kcal=1092 kJ | 13 |
Carboidratos | 55g | 18 |
Proteínas | 10g | 13 |
Gorduras Totais | 0g | 0 |
Gorduras Saturadas | 0g | 0 |
Gorduras Trans | 0g | 0 |
Fibra alimentar | 0g | 0 |
Sódio | 56 mg | 2,3 |
A self-fertile, very intense, late bloom variety. Kernel yield of 32 to 36%. Average kernel size (1.25g). Traditional almond flavour, that combines with its crunchy, intense texture.
Quantidade por porção | %VD (*) | |
---|---|---|
Valor energético | 260 kcal=1092 kJ | 13 |
Carboidratos | 55g | 18 |
Proteínas | 10g | 13 |
Gorduras Totais | 0g | 0 |
Gorduras Saturadas | 0g | 0 |
Gorduras Trans | 0g | 0 |
Fibra alimentar | 0g | 0 |
Sódio | 56 mg | 2,3 |
We’ll help you to select the best almonds. Send a message
ENVIE UMA MENSAGEMWe use blockchain technology throughout the entire production process. This is a food chain traceability system that enables producers, industry and distributors to monitor the route of the product in a 100% automated way and in real time through QR Code labels.
Mais detalhesWe supply certified almonds to a wide variety of customers. We secure an integrated guaranteed production system that covers all farming practices, from planting to harvesting, through GLOBALG.A.P and INTEGRATED PRODUCTION certifications, in line with the European guidelines on the Farm to Fork Strategy.